Product Details:
| Body Capacity | Single Body |
We are one of the dominating manufacturers in the industry for providing Dead Body Freezer. This range is manufactured using advanced technology and superior quality raw material sourced from reliable vendors of the market in accordance with the global quality standards. The dead body freezers are highly acclaimed in the market for robust construction, reliable performance, precised designs and advance mechanism. In addition, we are able to fulfill the bulk demands of our customers within minimum time period.
Product Details:
| Capacity | 500 to 700L |
| Brand | Max Cool |
| Power Source | Electricity |
| Body Material | Stainless Steel |
| Frequency Range | 50 to 60 Hz |
| Phase | 3 Phase |
We are counted amongst the foremost companies for offering superior quality 4 Door Vertical Freezer.
Product Details:
| Capacity | 800 L |
| Type | Deep Freezer |
| Body Material | Stainless Steel |
| Door Type | 3 Door |
| Power Consumption | 300 W |
| Temperature Range | -18 to -22 deg C |
| Brand | Max Cool |
| Number of Doors | 3 |
| Refrigerant | R404a |
| Defrost Type | Auto Defrost |
| No Of Shelves | 3 Shelves |
| Usage/Application | Hotels, Bars and Restaurants |
| Voltage | 220V |
| Frequency | 50 Hz |
| Power source | Electric |
| Country of Origin | Made in India |
Product Details:
| Capacity | 100 to 500L |
| Brand | Max Cool |
| Body Material | Stainless Steel |
| Power source | Electric |
| Country of Origin | Made in India |
| Voltage | 230V |
| Material Grade | SS304 |
Being pioneers of the industry, we are offering a wide array of Vertical Freezer.
Product Details:
| Capacity | 500 L |
| Door Type | Top Open Door |
| Usage | Frozen Food |
| Defrost Type | Manual Defrost |
| Power Consumption | 150–250 W |
| Brand | Max Cool |
| Voltage | 220 to 240V |
| Body Material | Stainless Steel |
| Color | Stainless Steel |
| Evaporator Fan | Yes |
| Condensor Fan | Yes |
| Type | Upright |
Product Details:
| Capacity | 100 to 500L |
| Door Type | side open type |
| Temperature Range | Customized |
| Usage | Beverages |
| Defrost Type | Auto Defrost |
| Power Consumption | 150–250 W |
| Brand | Max Cool |
| Refrigerant | R404A |
| Shelves | 1 Shelf |
| Body Color | Silver |
| Voltage | 240V |
| Body Material | Stainless Steel |
| Phase | 3 Phase |
| Power source | Electric |
Product Details:
| Counter Type | Juice Counter |
| Capacity | 100 L |
| Body Material | Stainless Steel 202 |
| Refrigeration | With Cooler |
| Type | bottom freezer |
| Number of Doors | 3 |
| Top Glass Type | Without Glass |
| Type Of Freezer | Top Freezer |
| Can Capacity | 30L |
| Country of Origin | Made in India |